Royal Ivory Outfitters, CWMU Deer : Unit Profile
Royal Ivory Outfitters | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4020 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | Resident | CWMU | Deer | 2017 | 1 | 0 | 3.03 | 30.30 | 27.27 | 18.18 | 3.03 | |||||||||||||||||||||||||||||||||||||
| 4531 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | Resident | CWMU | Deer | 2018 | 1 | 0 | 4.17 | 29.17 | 25.00 | 8.33 | 4.17 | |||||||||||||||||||||||||||||||||||||
| 5051 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | Resident | CWMU | Deer | 2019 | 1 | 0 | 1.12 | 12.36 | 10.11 | 8.99 | 7.87 | 6.74 | 5.62 | 4.49 | 3.37 | 2.25 | 1.12 | |||||||||||||||||||||||||||||||
| 5603 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | Resident | CWMU | Deer | 2020 | 1 | 0 | 2.38 | 28.57 | 19.05 | 16.67 | 14.29 | 9.52 | 4.76 | 2.38 | ||||||||||||||||||||||||||||||||||
| 6174 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | Resident | CWMU | Deer | 2021 | 1 | 0 | 5.00 | 35.00 | 20.00 | 15.00 | 10.00 |
Historical Application Data
Royal Ivory Outfitters | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4020 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | 2017 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4531 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | 2018 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 5051 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | 2019 | 19 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 3 |
| 5603 | Royal Ivory Outfitters | RoyalIvoryOutfitters | 1324 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/royal-ivory-outfitters-deer-cwmu ||Royal Ivory Outfitters | 2020 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Historical Harvest Stats
Royal Ivory Outfitters | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Royal Ivory Outfitters | CWMU | 6 | 6 | 5 | 83 | 2.80 | 5 | deer | RoyalIvoryOutfitters | RoyalIvoryOutfitters | |
| 2018 | Royal Ivory Outfitters | CWMU | 4 | 4 | 4 | 100 | 2.30 | 4.7 | deer | RoyalIvoryOutfitters | RoyalIvoryOutfitters | |
| 2019 | Royal Ivory Outfitters | CWMU | 6 | 6 | 6 | 100 | 2.40 | 4.8 | deer | RoyalIvoryOutfitters | RoyalIvoryOutfitters | |
| 2020 | Royal Ivory Outfitters | CWMU | 7 | 7 | 5 | 71 | 5.00 | 4.5 | deer | RoyalIvoryOutfitters | RoyalIvoryOutfitters |
